Gema Optistar CG06 Automatic Control Unit 1001060 (NON-OEM)
[Gema Optistar CG06 Automatic Control Unit 1001060 (NON-OEM)]CG06 Control unitThe OptiStar CG06 Automatic gun control unit provides three predefined application modes (flat parts, complicated parts an···
Features
[Gema Optistar CG06 Automatic Control Unit 1001060 (NON-OEM)]
CG06 Control unit
The OptiStar CG06 Automatic gun control unit provides three predefined application modes (flat parts, complicated parts and recoat parts already painted one time).
In this operating mode, current (µA) and high voltage (kV) are preset, powder and air volume can be adjusted and saved.
The remaining preset values are not changed by transition to the predefined operating mode, they can be configured furthermore and will be saved in memory.
Product Description
Advantage:
1. Proportional valve valve control, gas precision
2. LED makes operatation more easier
3. Powder charging rate: 85%-95%
4. Made with the original 1:1.
Product parameters
Electrical data
OptiStar CG06 Gun control unit | |
Mains input voltage | 100-240 VAC |
Operating frequency | 50-60 Hz |
Input power | 40 VA |
Nominal output voltage (to the gun) | max. 12 V |
Nominal output current (to the gun) | max. 1 A |
Protection type | IP54 |
Ambient temperature range | 0 °C - +40 °C (+32 °F - +104 °F) |
Max. operating temperature | 85 °C (+185 °F) |
FM approvals | (pending) |
Pneumatical data
OptiStar CG06 Gun control unit | |
Compressed air connection | 1/4" male quick release |
Input pressures (must be set in the software) | 5.5 bar 6.0 bar 6.5 bar |
Max. input pressure | 10 bar / 145 psi |
Min. input pressure (while unit in operation) | 6 bar / 87 psi |
Max. water vapor content of the compressed air | 1.3 g/m³ |
Max. oil vapor content of the compressed air | 0.1 mg/m³ |
Dimensions
OptiStar CG06 Gun control unit | |
Width | 248 mm |
Depth | 250 mm |
Height | 174 mm |
Weight approx. | 5.2 kg |
Product Code
OptiStar CG06 Automatic gun control unit - general
OptiStar CG06 Automatic gun control unit - complete 1001 | 1001 459 | |
OptiStar CG06-C Gun control unit - complete (with CAN bus) | 1001 460 | |
OptiStar CG06-CF Gun control unit - complete (with CAN bus / FlowControl) | 1001 461 | |
OptiStar CG06-D Gun control unit - complete (with DigitalBus) | 1001 462 | |
OptiStar CG06-DF Gun control unit - complete (with DigitalBus / FlowControl) | 1001 463 | |
1 | Front plate - see corresponding spare parts list | |
2 | Enclosure and power pack - see corresponding spare parts list | |
3 | Rear wall - see corresponding spare parts lists | |
Shock protection (not shown) | 1001 058 | |
Connecting cable (power supply) for the operation with 2 control units (not shown) | 1001 867 |
OptiStar CG06 Automatic gun control unit - inside rear wall
1 | Pneumatic group - complete | 1005 922 |
2 | Valve cable - CG06 | 1001 410 |
3 | Washer - Ø 6.4/12.5x1.6 mm | 1001 686 |
4 | Lock washer - M3 R | 201 880 |
5 | Hexagon nut - M3 | 202 142 |
6 | Cylinder screw - M3x16 mm | 221 074 |
7 | Hexagon screw - M6x30 mm | 215 279 |
8 | Fluidizing pad - 1/8"a | 237 264 |
9 | Screw-in nipple - 1/8"a, Ø 6 mm | 262 315 |
10 | Throttle motor - complete | 1000 064 |
OptiStar CG06 - outside rear wall
1 | This is a thermal epoxy launcher | 1000 070 |
Rear wall (steel sheet) | 1005 099 | |
2 | Shake proof washer - A type, M6 | 200 450 |
3 | Milled nut - M6 | 200 433 |
4 | Screw plug - complete | 1001 789 |
5 | Hose connection - complete, Ø 8/6 mm (aluminum rear wall) | 1001 519 |
Hose connection - complete, Ø 8/6 mm (steel sheet rear wall) | 1004 183 | |
6 | Rectus quick release connection - complete (aluminum rear wall) | 1001 517 |
Rectus quick release connection - complete (steel sheet rear wall) | 1004 181 | |
7 | Lock nut - M18x0.75 mm | 1001 799 |
8 | Mains connection CG06 | 1001 176 |
9 | Washer - Ø 6.4/12.5x1.6 mm | 200 476 |
10 | Hexagon nut - M6 | 200 417 |
11 | Washer - Ø 6.4/12.5x1.6 mm | 1001 686 |
12 | Cap screw - M6x10 mm | 205 214 |
13 | Gun connection CG06 | 1001 179 |
14 | Cap screw - M3x8 mm | 202 363 |
15 | Cap screw - M3x10 mm | 216 739 |
Protection cap for 2.2 Aux connector socket (not shown) | 206 474 |
Packaging & delivery
Packaging Details
Wooden case or carton box
Port
Qingdao/Shang hai
Related Products
Litone High Quality Powder Coating Spray Gun Ga02 393 568 Matched
Litone hot selling auto powder coating machine with cabinet CG06 control unit
Our company
Weifang Litone Machinery Co., Ltd. specilazes in producing and selling high-quality powder coating machine with CE certification.
And successfully exported to more than 60 countries and regions. Our spraying equipment is widely used in various fields such as automobile, furniture, aviation, hardware, etc.
We are a typical chinese supplier and specialized in the production of powder coating system and liquid painting system.
Our products include the booth ,hopper,powder coating machine /unit, electrostatic spary gun, panel controller, cascade, PCB , powder injector/pump, powder hose, filter and other parts and so on.
You Might Also Like
Send Inquiry